Baby Coat
Regular price€140,00
/
This adorable coat in a wool blend is the perfect jacket for colder days and more formal occasions for our tiniest humans. Buttons and pockets at the front makes this jacket perfect for all little ones.
FABRIC & CARE:
• Shell: 48% Wool, 44% Polyester, 8% Acrylic
• Lining: 100% Cotton
• Dry clean only
Measurements are in CM.
| AGE | LENGTH | ChEST | WAIST | HIP |
|---|---|---|---|---|
| NB | 50 | 40 | 40 | 41 |
| 1-3m | 56 | 43 | 42 | 44 |
| 3-6m | 68 | 45 | 44 | 46 |
| 6-9m | 74 | 47 | 45 | 48 |
| 9-12m | 80 | 49 | 47 | 50 |
| 12-18m | 86 | 51 | 50 | 52 |
| 18-24m | 92 | 53 | 52 | 54 |
| 2-3Y | 98 | 55 | 53 | 57 |
| 3-4Y | 104 | 56.5 | 54 | 59 |
| 4-5Y | 110 | 58 | 55 | 61 |
| 5-6Y | 116 | 59.5 | 56 | 63 |
| 6-7Y | 122 | 61 | 57 | 65 |
| 7-8Y | 128 | 63 | 57 | 67 |
Measurements are in CM.
| Size/ Circumference | Approximate age |
|---|---|
| 36-38 | 0-3m |
| 40-42 | 3-6m |
| 44-46 | 6-12m |
| 48-50 | 1-3Y |
| 52-54 | 4Y+ |
Measurements are in CM
MARY JANE SHOES
| Size | Inner measurement (cm) |
|---|---|
| 19 | 11.5 |
| 20 | 12 |
| 21 | 12.6 |
| 22 | 13.2 |
| 23 | 14 |
| 24 | 15 |
| 25 | 15.6 |
| 26 | 16 |
| 27 | 17 |
| 28 | 17.6 |
LOAFERS
| Size | Inner measurement (cm) |
|---|---|
| 15 | 9.5 |
| 16 | 10 |
| 17 | 10.8 |
| 18 | 11.8 |
| 19 | 12.3 |
| 20 | 12.8 |
| 21 | 13.7 |
STRUMPOR
| Size/age | Shoe size | Length (cm) |
|---|---|---|
| 1-4m | 13-15 | 9.5 |
| 4-9m | 16-18 | 11.4 |
| 9-12m | 19-21 | 13.3 |
| 12-24m | 22-24 | 15.1 |
| 2-4Y | 24-28 | 17 |
| 4-6Y | 28-31 | 18.9 |
| 6-8Y | 31-34 | 20.8 |
| 8-10Y | 34-36 | 22.8 |